Products

Super Roller Separator
Super Roller Separator_Standard type
Feature
This machine uses the Japanese stainless steel pipe and adds the CrN or nitriding surface to process; degree of hardness reaches for Hv2000, and the life is longest. The core magnetic material uses the newest Rare earth element, and through its special magnetic circuit design, the strong magnetic field ultra extremely stronger, the weak magnetic field ultra escapes the powder to be clean. The rubber stick uses the NBR oil resistant rubber is the most durable. The transmission part uses the double gears and chains to impetus. This machine is durable, stable, save the money and good effective.
Note: The equipment may depend on the customers' demand to adjust.
Standard Type


Model Gauss
(±200G)
Process Volume (L/min) Motor Power
(W)
Roller O.D.
(mm)
Influx Efflux Dimensions (mm)
W L H M X Y
RSS-20L 5000 20 25 140 40A(1-1/2)" 40A(1-1/2)" 164 401 231 90 36 31
RSS-40L 5000 40 25 140 50A(2") 50A(2") 217 401 231 103 34 34
RSS-60L 5000 60 25 140 50A(2") 50A(2") 270 450 265 137 48 34
RSS-80L 5000 80 25 140 65A(2-1/2") 65A(2-1/2") 323 450 265 137 48 42
RSS-120L 5000 120 40 140 80A(3") 80A(3") 429 450 265 137 48 48
RSS-160L 5000 160 40 140 (3") (3") 536 450 265 137 50 50
RSS-200L 5000 200 40 140 100A(4") 100A(4") 641 475 294 179 61 61
RSS-240L 4200 240 60 214 350*180 100A(4") 525 567 364 134 65 64
RSS-300L 4200 300 60 214 430*135 100A(4") 675 600 370 162 65 70
RSS-360L 4200 360 60 214 536*135 100A(4") 781 600 370 162 65 70
Economic Type


Model Gauss
(±200G)
Process Volume (L/min) Motor Power
(W)
Roller O.D.
(mm)
Influx Efflux Dimensions (mm)
W L H M X Y
ESS-20L 3500 20 25 140 1-1/2" 1-1/2" 164 389 250 88 35.6 32
ESS-40L 3500 40 25 140 50A(2") 50A(2") 217 389 250 88 36 39
ESS-60L 3500 60 25 140 50A(2") 50A(2") 270 450 265 137 48 34
ESS-80L 3500 80 25 140 65A(2-1/2") 65A(2-1/2") 323 450 265 137 48 42
ESS-120L 3500 120 40 140 80A(3") 80A(3") 429 450 265 137 48 49
Note: This form process load is by the liquid grinding fluid computation; because the oiliness grinding fluid has high viscosity, process load by 1/2.
Note: The power source is 200-220v 50/60Hz 3Φ
Note: This size only supplies the reference, the special specification may order.
Note: This machine has obtained the multi-country patents:
Taiwan patent: M307451, Japan patent: 3128527, China patent: ZL20062 04190244
Please respect the intellectual property rights, please do not piracy.


Loading...